RELIOVO
Terrain form | Moderately steep to steep hills. Terrain with micro contours and some stones. |
Vegetation | Coniferous forest and open lands. |
Runability and visibility | Mostly excellent. Limited in the areas of young pine plantations. Reduced in some places with fallen trees – weak and thin trees pushed by the stronger winds. |
Roads and paths | Good network of paths and roads |

GOVEDARTSI
Terrain form | Flat to moderately steep slope. |
Vegetation | Pine forest. Some new cutting areas. |
Runability and visibility | Mostly good, but reduced in some places with denser vegetation. Reduced runability in the cutting areas and around road and paths leading to them because of the branches. |
Roads and paths | Good network of paths and roads. Many new roads with different categories made by the cutters. |

BOROVETS
Terrain form | Moderately hilly terrain in the nearest forest to Borovets resort; About 1300 meters above sea level |
Vegetation | Pine forest |
Runability and visibility | From good to very good |
Roads and paths | Very good network of alpine ski and cross-country ski tracks and paths. |

RIDO
Terrain form | Moderately steep terrain. |
Vegetation | Mainly spruce forest with some open areas and some thickets. |
Runability and visibility | Mostly very good, but reduced in some places with denser vegetation. |
Roads and paths | Very good network of paths and roads |

GOVEDARTSI
Terrain form | Flat to moderately steep slope. |
Vegetation | Pine forest. Some new cutting areas. |
Runability and visibility | Mostly good, but reduced in some places with denser vegetation. Reduced runability in the cutting areas and around road and paths leading to them because of the branches. Cutting areas with very low runability are given with symbol 709.0. |
Roads and paths | Good network of paths and roads. Many new roads with different categories made by the cutters. |
